Last Updated on Monday, 24 October 2011 19:22
Expected Ship Calls to Oslo for 2011 (cruiseskip anløp oslo 2011) - Source Oslohavn.no
Last updated on 24 Oct. 2011
Oslo is expecting 173 Ship calls in 2011 with a total of 210 days in port.
Printable version
(*) BEHIND THE SHIP NAME INDICATES 1.TIME ARRIVAL IN OSLO
| ARRIVAL | TIME | DEPARTURE | TIME | DAYS | VESSEL | NA. | LENGTH | DEPTH | BRT | PORT | FROM | TO | AGENT |
| APRIL |
|
||||||||||||
| 2011-04-06 | 09:00 | 2011-04-06 | 18:00 | 1 | Ocean Countess | Port | 164 | 6,0 | 16795 | Sak | København | Hull | European |
| 2011-04-11 | 10:00 | 2011-04-11 | 18:00 | 1 | AIDAsol(*) | Ita | 252 | 7,2 | 71100 | Sak | Hamburg | København | European |
| 2011-04-17 | 12:00 | 2011-04-17 | 17:00 | 1 | Marco Polo | Bah | 176 | 8,2 | 22080 | Sak | Tilbury | Helsingborg | European |
| 2011-04-25 | 08:00 | 2011-04-25 | 15:00 | 1 | Fram | Nor | 114 | 5,1 | 12700 | Sak | Bergen | København | T.R.Shipping |
| MAY |
|
||||||||||||
| 2011-05-04 | 08:00 | 2011-05-04 | 14:00 | 1 | AIDAsol | Ita | 252 | 7,2 | 71100 | Sak | København | Dover | European |
| 2011-05-05 | 08:00 | 2011-05-05 | 18:00 | 1 | Fram | Nor | 114 | 5,1 | 12700 | Sak | Bornholm | T.R.Shipping | |
| 2011-05-06 | 08:00 | 2011-05-06 | 18:00 | 1 | Queen Mary 2 | Uk | 344 | 10,0 | 1E+05 | Sak | Hamburg | Hamburg | AWCO |
| 2011-05-07 | 12:30 | 2011-05-07 | 18:30 | 1 | Aurora | Ber | 272 | 8,4 | 76152 | Sak | Southampton | København | AWCO |
| 2011-05-07 | 22:00 | 2011-05-08 | 14:00 | 2 | AIDAsol | Ita | 252 | 7,2 | 71100 | Rev | Kiel | København | European |
| 2011-05-08 | 08:00 | 2011-05-08 | 14:00 | 1 | AIDAcara | Ita | 193 | 6,0 | 38531 | Sak | Hamburg | København | European |
| 2011-05-11 | 22:00 | 2011-05-12 | 14:00 | 2 | AIDAcara | Ita | 193 | 6,0 | 38531 | Vip | Kiel | København | European |
| 2011-05-12 | 07:00 | 2011-05-12 | 14:00 | 1 | Emerald Princess | Ber | 289 | 8,5 | 1E+05 | Sak | Rotterdam | København | European |
| 2011-05-13 | 10:00 | 2011-05-13 | 17:00 | 1 | Msc Orchestra | Pan | 294 | 7,9 | 92409 | Sak | Stavanger | København | T.R.Shipping |
| 2011-05-15 | 22:00 | 2011-05-16 | 14:00 | 2 | AIDAcara | Ita | 193 | 6,0 | 38531 | Sak | Kiel | København | European |
| 2011-05-19 | 22:00 | 2011-05-20 | 14:00 | 2 | AIDAcara | Ita | 193 | 6,0 | 38531 | Rev | Kiel | København | European |
| 2011-05-20 | 14:00 | 2011-05-20 | 20:00 | 1 | AIDAluna | Ita | 252 | 7,3 | 69203 | Sak | Stavanger | Hamburg | European |
| 2011-05-21 | 13:00 | 2011-05-21 | 20:00 | 1 | Mein Schiff 2(*) | Mal | 264 | 8,5 | 76522 | Fil | Zeebrugge | Gøteborg | T.R.Shipping |
| 2011-05-21 | 13:00 | 2011-05-21 | 19:00 | 1 | MSC Poesia | Pan | 294 | 7,7 | 92627 | Sak | Kiel | København | T.R.Shipping |
| 2011-05-22 | 08:00 | 2011-05-22 | 14:00 | 1 | AIDAblu | Ita | 252 | 7,2 | 71100 | Sak | Hamburg | København | European |
| 2011-05-23 | 07:00 | 2011-05-23 | 14:00 | 1 | Emerald Princess | Ber | 289 | 8,5 | 1E+05 | Sak | Århus | København | European |
| 2011-05-23 | 22:00 | 2011-05-24 | 14:00 | 2 | AIDAcara | Ita | 193 | 6,0 | 38531 | Sak | Kiel | København | European |
| 2011-05-24 | 08:00 | 2011-05-24 | 20:00 | 1 | Ryndam (*) | Ned | 219 | 7,7 | 55819 | Vip | Rotterdam | Stavanger | European |
| 2011-05-25 | 10:00 | 2011-05-25 | 19:00 | 1 | Emerald Princess | Ber | 289 | 8,5 | 1E+05 | Sak | København | Århus | European |
| 2011-05-27 | 14:00 | 2011-05-27 | 20:00 | 1 | AIDAluna | Ita | 252 | 7,3 | 69203 | Rev | Stavanger | Hamburg | European |
| 2011-05-27 | 10:00 | 2011-05-27 | 17:00 | 1 | Msc Orchestra | Pan | 294 | 7,9 | 92409 | Sak | Stavanger | København | T.R.Shipping |
| 2011-05-27 | 22:00 | 2011-05-28 | 14:00 | 2 | AIDAcara | Ita | 193 | 6,0 | 38531 | Sak | Kiel | København | European |
| 2011-05-29 | 09:00 | 2011-05-29 | 18:00 | 1 | Queen Mary 2 | Uk | 344 | 10,0 | 1E+05 | Sak | Stavanger | Helsingør | AWCO |
| 2011-05-31 | 09:00 | 2011-05-31 | 18:00 | 1 | Oriana | Ber | 261 | 8,3 | 69153 | Sak | København | Southamton | AWCO |
| 2011-05-31 | 09:00 | 2011-05-31 | 22:00 | 1 | SeaDream I (*) | Bah | 105 | 4,0 | 4333 | Vip | Marstrand | Lillesand | T.R.Shipping |
| 2011-05-31 | 22:00 | 2011-06-01 | 14:00 | 2 | AIDAcara | Ita | 193 | 6,0 | 38531 | Sak | Kiel | København | European |
| JUNE |
|
||||||||||||
| 2011-06-01 | 08:00 | 2011-06-01 | 23:00 | 1 | Seabourn Sojourn | Bah | 198 | 6,4 | 31500 | Vip | Stavanger | København | European |
| 2011-06-02 | 08:00 | 2011-06-02 | 17:00 | 1 | Costa Magica | Ita | 272 | 8,2 | 1E+05 | Sak | Hamburg | København | European |
| 2011-06-02 | 08:00 | 2011-06-02 | 15:00 | 1 | Msc Opera | Pan | 251 | 6,8 | 59058 | Rev | Stavanger | Southamton | T.R.Shipping |
| 2011-06-02 | 09:30 | 2011-06-02 | 16:30 | 1 | Queen Elizabeth (*) | Uk | 294 | 7,9 | 90400 | Fil | Kristiansand | København | AWCO |
| 2011-06-03 | 14:00 | 2011-06-03 | 20:00 | 1 | AIDAluna | Ita | 252 | 7,3 | 69203 | Rev | Stavanger | Hamburg | European |
| 2011-06-03 | 09:00 | 2011-06-03 | 15:00 | 1 | Costa Luminosa | Ita | 292 | 8,0 | 92700 | Sak | Stavanger | København | European |
| 2011-06-03 | 08:00 | 2011-06-03 | 18:00 | 1 | Ryndam | Ned | 219 | 7,7 | 55819 | Vip | Skagen | Rotterdam | European |
| 2011-06-05 | 10:00 | 2011-06-05 | 19:00 | 1 | Emerald Princess | Ber | 289 | 8,5 | 1E+05 | Sak | København | Århus | European |
| 2011-06-05 | 08:30 | 2011-06-05 | 14:00 | 1 | Ocean Countess | Port | 164 | 6,4 | 16795 | Vip | Hull | København | European |
| 2011-06-06 | 12:00 | 2011-06-06 | 18:00 | 1 | Azura | Ber | 290 | 8,5 | 1E+05 | Sak | Southampton | København | AWCO |
| 2011-06-06 | 07:00 | 2011-06-06 | 17:00 | 1 | Vision of the Seas | Bah | 279 | 7,6 | 78340 | Fil | Warnemunde | Zeebrugge | T.R.Shipping |
| 2011-06-06 | 23:00 | 2011-06-07 | 17:00 | 2 | AIDAcara | Ita | 193 | 6,0 | 38531 | Vip | Bergen | Gøteborg | European |
| 2011-06-06 | 13:00 | 2011-06-07 | 17:00 | 2 | Eurodam | Hol | 285 | 8,0 | 86700 | Rev | København | Kristiansand | European |
| 2011-06-07 | 08:00 | 2011-06-07 | 16:00 | 1 | Msc Opera | Pan | 251 | 6,8 | 59058 | Sak | Amsterdam | Stavanger | T.R.Shipping |
| 2011-06-10 | 08:00 | 2011-06-10 | 13:00 | 1 | Costa Atlantica | Ita | 293 | 8,0 | 85619 | Fil | Stavanger | København | European |
| 2011-06-10 | 10:00 | 2011-06-10 | 17:00 | 1 | Msc Orchestra | Pan | 294 | 7,9 | 92409 | Sak | Stavanger | København | T.R.Shipping |
| 2011-06-11 | 07:00 | 2011-06-11 | 17:00 | 1 | Vision of the Seas | Bah | 279 | 7,6 | 78340 | Fil | Amsterdam | Le Havre | T.R.Shipping |
| 2011-06-12 | 13:30 | 2011-06-12 | 19:00 | 1 | Grand Mistral | Port | 216 | 6,9 | 48200 | Vip | København | Geiranger | European |
| 2011-06-12 | 08:00 | 2011-06-12 | 17:00 | 1 | Prinsendam | Hol | 204 | 7,3 | 37983 | Rev | København | Skjolden | European |
| 2011-06-12 | 10:00 | 2011-06-12 | 18:00 | 1 | Saga Ruby | Uk | 191 | 8,2 | 24118 | Sak | København | Dover | AWCO |
| 2011-06-13 | 07:00 | 2011-06-13 | 14:00 | 1 | Amadea | Bah | 193 | 6,7 | 28856 | Vip | Bremerhaven | København | T.R.Shipping |
| 2011-06-13 | 09:00 | 2011-06-13 | 18:00 | 1 | Costa Magica | Ita | 272 | 8,2 | 1E+05 | Sak | European | ||
| 2011-06-13 | 23:00 | 2011-06-14 | 17:00 | 2 | AIDAcara | Ita | 193 | 6,0 | 38531 | Vip | Bergen | Gøteborg | European |
| 2011-06-14 | 07:00 | 2011-06-14 | 18:00 | 1 | Ryndam | Ned | 219 | 7,7 | 55819 | Sak | Rotterdam | Kristiansand | European |
| 2011-06-15 | 08:00 | 2011-06-15 | 17:00 | 1 | Gemini(*) | Mars | 164 | 7,2 | 19093 | Rev | Stavanger | København | T.R.Shipping |
| 2011-06-15 | 08:00 | 2011-06-15 | 16:00 | 1 | Msc Opera | Pan | 251 | 6,8 | 59058 | Sak | Amsterdam | Stavanger | T.R.Shipping |
| 2011-06-16 | 11:00 | 2011-06-16 | 23:00 | 1 | SeaDream | Bah | 105 | 4,4 | 4333 | Vip | Lillesand | Marstrand | T.R.Shipping |
| 2011-06-17 | 09:00 | 2011-06-17 | 15:00 | 1 | Costa Luminosa | Ita | 292 | 8,0 | 92700 | Sak | Stavanger | København | European |
| 2011-06-20 | 07:00 | 2011-06-20 | 17:00 | 1 | Vision of the Seas | Bah | 279 | 7,6 | 78340 | Fil | Greenock | Zeebrugge | T.R.Shipping |
| 2011-06-20 | 23:00 | 2011-06-21 | 17:00 | 2 | AIDAcara | Ita | 193 | 6,0 | 38531 | Sak | Bergen | Gøteborg | European |
| 2011-06-21 | 09:00 | 2011-06-21 | 18:00 | 1 | Insignia | Mars | 181 | 6,0 | 30277 | Vip | Stavanger | Gøteborg | T.R.Shipping |
| 2011-06-22 | 07:00 | 2011-06-22 | 14:00 | 1 | Europa | Bah | 199 | 6,1 | 28890 | Sak | Hamburg | København | European |
| 2011-06-22 | 08:00 | 2000-06-22 | 17:00 | 1 | Gemini | Mars | 164 | 7,2 | 19093 | Vip | Stavanger | København | T.R.Shipping |
| 2011-06-23 | 09:00 | 2011-06-23 | 18:00 | 1 | Costa Magica | Ita | 272 | 8,2 | 1E+05 | Sak | European | ||
| 2011-06-23 | 08:00 | 2011-06-23 | 16:00 | 1 | Msc Opera | Pan | 251 | 6,8 | 59058 | Rev | Amsterdam | Stavanger | T.R.Shipping |
| 2011-06-24 | 08:00 | 2011-06-24 | 13:00 | 1 | Costa Atlantica | Ita | 293 | 8,0 | 85619 | Fil | Stavanger | København | European |
| 2011-06-24 | 10:00 | 2011-06-24 | 17:00 | 1 | Msc Orchestra | Pan | 294 | 7,9 | 92409 | Sak | Stavanger | København | T.R.Shipping |
| 2011-06-25 | 07:00 | 2011-06-25 | 14:00 | 1 | Emerald Princess | Ber | 289 | 8,5 | 1E+05 | Sak | Århus | København | European |
| 2011-06-25 | 07:00 | 2011-06-25 | 17:00 | 1 | Vision of the Seas | Bah | 279 | 7,6 | 78340 | Fil | Amsterdam | St.Petrsburg | T.R.Shipping |
| 2011-06-27 | 23:00 | 2011-06-28 | 17:00 | 2 | AIDAcara | Ita | 193 | 6,0 | 38531 | Sak | Bergen | Gøteborg | European |
| 2011-06-29 | 09:00 | 2011-07-02 | 06:00 | 4 | The World | Bah | 196 | 6,9 | 43188 | Vip | Kristiansand | Fredrikstad | T.R.Shipping |
| 2011-06-30 | 08:00 | 2011-06-30 | 18:00 | 1 | Azura | Ber | 290 | 8,5 | 1E+05 | Sak | Bergen | Southamton | AWCO |
| JULY |
|
||||||||||||
| 2011-07-01 | 09:00 | 2011-07-01 | 15:00 | 1 | Costa Luminosa | Ita | 292 | 8,0 | 92700 | Sak | Stavanger | København | European |
| 2011-07-01 | 08:00 | 2011-07-01 | 16:00 | 1 | Msc Opera | Pan | 251 | 6,8 | 59058 | Rev | Amsterdam | Stavanger | T.R.Shipping |
| 2011-07-01 | 08:00 | 2011-07-01 | 13:00 | 1 | MSC Poesia | Pan | 294 | 7,7 | 92627 | Fil | København | Stavanger | T.R.Shipping |
| 2011-07-01 | 08:00 | 2011-07-01 | 18:00 | 1 | Ryndam | Ned | 219 | 7,7 | 55819 | N. Sjursøya | Skagen | Rotterdam | European |
| 2011-07-02 | 07:00 | 2011-07-02 | 17:00 | 1 | Vision of the Seas | Bah | 279 | 7,6 | 78340 | Fil | København | St.Petrsburg | T.R.Shipping |
| 2011-07-03 | 09:00 | 2011-07-03 | 18:00 | 1 | Costa Magica | Ita | 272 | 8,2 | 1E+05 | Sak | European | ||
| 2011-07-03 | 13:30 | 2011-07-03 | 19:00 | 1 | Grand Mistral | Port | 216 | 6,9 | 48200 | Rev | København | Stavanger | European |
| 2011-07-04 | 23:00 | 2011-07-05 | 17:00 | 2 | AIDAcara | Ita | 193 | 6,0 | 38531 | Sak | Bergen | Gøteborg | European |
| 2011-07-05 | 13:00 | 2011-07-05 | 20:00 | 1 | AIDAblu | Ita | 252 | 7,2 | 71100 | Rev | København | Hamburg | European |
| 2011-07-05 | 08:00 | 2011-07-05 | 17:00 | 1 | Island Sky | Bah | 91 | 4,2 | 4200 | Vip | Liilesand | Marstrand | T.R.Shipping |
| 2011-07-06 | 07:00 | 2011-07-06 | 14:00 | 1 | Emerald Princess | Ber | 289 | 8,5 | 1E+05 | Sak | Århus | København | European |
| 2011-07-06 | 08:00 | 2011-07-06 | 23:00 | 1 | Seabourn Sojourn | Bah | 198 | 6,4 | 31500 | Vip | Stavanger | København | European |
| 2011-07-08 | 08:00 | 2011-07-08 | 13:00 | 1 | Costa Atlantica | Ita | 293 | 8,0 | 85619 | Rev | Stavanger | København | European |
| 2011-07-08 | 10:00 | 2011-07-08 | 19:00 | 1 | Emerald Princess | Ber | 289 | 8,5 | 1E+05 | Fil | København | Århus | European |
| 2011-07-08 | 10:00 | 2011-07-08 | 17:00 | 1 | Msc Orchestra | Pan | 294 | 7,9 | 92409 | Sak | Stavanger | København | T.R.Shipping |
| 2011-07-08 | 07:00 | 2011-07-08 | 14:00 | 1 | Ocean Countess | Port | 164 | 6,4 | 16795 | Vip | Newcastle | København | European |
| 2011-07-09 | 08:00 | 2011-07-09 | 15:00 | 1 | Insignia | Mars | 181 | 6,0 | 30277 | Sak | Stavanger | Dover | T.R.Shipping |
| 2011-07-09 | 07:00 | 2011-07-09 | 17:00 | 1 | Vision of the Seas | Bah | 279 | 7,6 | 78340 | Fil | København | København | T.R.Shipping |
| 2011-07-10 | 13:30 | 2011-07-10 | 19:00 | 1 | Grand Mistral | Port | 216 | 6,9 | 48200 | Sak | København | Geiranger | European |
| 2011-07-11 | 10:00 | 2011-07-11 | 18:00 | 1 | MSC Poesia | Pan | 294 | 7,7 | 92627 | Sak | København | Kristiansand | T.R.Shipping |
| 2011-07-11 | 23:00 | 2011-07-12 | 17:00 | 2 | AIDAcara | Ita | 193 | 6,0 | 38531 | Vip | Bergen | Gøteborg | European |
| 2011-07-12 | 07:00 | 2011-07-12 | 18:00 | 1 | Ryndam | Ned | 219 | 7,7 | 55819 | Sak | Rotterdam | Kristiansand | European |
| 2011-07-12 | 13:00 | 2011-07-13 | 08:00 | 2 | Seabourn Pride | Bah | 134 | 5,6 | 9975 | Rev | Stavanger | København | European |
| 2011-07-13 | 08:00 | 2011-07-13 | 18:00 | 1 | Costa Magica | Ita | 272 | 8,2 | 1E+05 | Sak | European | ||
| 2011-07-13 | 08:00 | 2011-07-13 | 17:00 | 1 | Gemini | Mars | 164 | 7,2 | 19093 | Vip | Stavanger | København | T.R.Shipping |
| 2011-07-15 | 09:00 | 2011-07-15 | 15:00 | 1 | Costa Luminosa | Ita | 292 | 8,0 | 92700 | Sak | Stavanger | København | European |
| 2011-07-16 | 08:00 | 2011-07-16 | 16:00 | 1 | Wind Spirit | Bah | 134 | 4,1 | 5736 | Sak | Kristiansand | Gøteborg | European |
| 2011-07-18 | 23:00 | 2011-07-19 | 17:00 | 2 | AIDAcara | Ita | 193 | 6,0 | 38531 | Vip | Bergen | Gøteborg | European |
| 2011-07-19 | 08:00 | 2011-07-19 | 14:00 | 1 | Arcadia | Uk | 285 | 7,8 | 83781 | Rev | Travemunde | Southamton | AWCO |
| 2011-07-19 | 10:00 | 2011-07-19 | 19:00 | 1 | Emerald Princess | Ber | 289 | 8,5 | 1E+05 | Sak | København | Århus | European |
| 2011-07-19 | 07:30 | 2011-07-19 | 16:00 | 1 | Saga Ruby | Uk | 191 | 8,2 | 24118 | Fil | Kristiansand | Dover | AWCO |
| 2011-07-20 | 08:00 | 2011-07-20 | 17:00 | 1 | Gemini | Mars | 164 | 7,2 | 19093 | sak | Stavanger | København | T.R.Shipping |
| 2011-07-22 | 08:00 | 2011-07-22 | 13:00 | 1 | Costa Atlantica | Ita | 293 | 8,0 | 85619 | Fil | Stavanger | København | European |
| 2011-07-22 | 10:00 | 2011-07-22 | 17:00 | 1 | Msc Orchestra | Pan | 294 | 7,9 | 92409 | Sak | Stavanger | København | T.R.Shipping |
| 2011-07-27 | 08:00 | 2011-07-27 | 17:00 | 1 | Gemini | Mars | 164 | 7,2 | 19093 | Sak | Stavanger | København | T.R.Shipping |
| 2011-07-29 | 08:00 | 2011-07-29 | 23:00 | 1 | Seabourn Sojourn | Bah | 198 | 6,4 | 31500 | Sak | Stavanger | København | European |
| 2011-07-30 | 10:00 | 2011-07-30 | 19:00 | 1 | Emerald Princess | Ber | 289 | 8,5 | 1E+05 | Sak | København | Århus | European |
| 2011-07-31 | 08:00 | 2011-07-31 | 18:00 | 1 | Celebrity Constellation | Mal | 294 | 8,3 | 90228 | Sak | Bergen | Amsterdam | T.R.Shipping |
| 2011-07-31 | 13:30 | 2011-07-31 | 19:00 | 1 | Grand Mistral | Port | 216 | 6,9 | 48200 | Vip | København | Geiranger | European |
| AUGUST |
|
||||||||||||
| 2011-08-01 | 23:00 | 2011-08-02 | 17:00 | 2 | AIDAcara | Ita | 193 | 6,0 | 38531 | Vip | Bergen | Gøteborg | European |
| 2011-08-01 | 13:00 | 2011-08-02 | 17:00 | 2 | Eurodam | Hol | 285 | 8,0 | 86700 | Sak | København | Kristiansand | European |
| 2011-08-02 | 08:00 | 2011-08-02 | 18:00 | 1 | Costa Magica | Ita | 272 | 8,2 | 1E+05 | Fil | European | ||
| 2011-08-03 | 08:00 | 2011-08-03 | 17:00 | 1 | Gemini | Mars | 164 | 7,2 | 19093 | sak | Stavanger | København | T.R.Shipping |
| 2011-08-05 | 08:00 | 2011-08-05 | 13:00 | 1 | Costa Atlantica | Ita | 293 | 8,0 | 85619 | Fil | Stavanger | København | European |
| 2011-08-05 | 10:00 | 2011-08-05 | 17:00 | 1 | Msc Orchestra | Pan | 294 | 7,9 | 92409 | Sak | Stavanger | København | T.R.Shipping |
| 2011-08-05 | 08:00 | 2011-08-05 | 18:00 | 1 | Ryndam | Ned | 219 | 7,7 | 55819 | Rev | Skagen | Dover | European |
| 2011-08-06 | 12:30 | 2011-08-06 | 18:30 | 1 | Arcadia | Ber | 285 | 7,8 | 83781 | Sak | Southampton | København | AWCO |
| 2011-08-06 | 09:00 | 2011-08-06 | 17:00 | 1 | Wind Spirit (*) | Bah | 134 | 4,1 | 5736 | Vip | Gøteborg | Kristiansand | European |
| 2011-08-07 | 13:30 | 2011-08-07 | 19:00 | 1 | Grand Mistral | Port | 216 | 6,9 | 48200 | Sak | København | Geiranger | European |
| 2011-08-08 | 23:00 | 2011-08-09 | 17:00 | 2 | AIDAcara | Ita | 193 | 6,0 | 38531 | Sak | Bergen | Gøteborg | European |
| 2011-08-10 | 09:00 | 2011-08-10 | 18:00 | 1 | Queen Mary 2 | Uk | 344 | 10,0 | 1E+05 | Sak | Stavanger | Helsingør | AWCO |
| 2011-08-11 | 08:00 | 2011-08-11 | 20:00 | 1 | Europa | Bah | 199 | 6,1 | 28890 | Sak | Ålesund | Trawemunde | European |
| 2011-08-12 | 09:00 | 2011-08-12 | 15:00 | 1 | Costa Luminosa | Ita | 292 | 8,0 | 92700 | Rev | Stavanger | København | European |
| 2011-08-12 | 08:00 | 2011-08-12 | 18:00 | 1 | Costa Magica | Ita | 272 | 8,2 | 1E+05 | Sak | København | Invergordon | European |
| 2011-08-12 | 08:00 | 2011-08-12 | 13:00 | 1 | MSC Poesia | Pan | 294 | 7,7 | 92627 | Fil | Kristiansand | Kiel | T.R.Shipping |
| 2011-08-13 | 12:00 | 2011-08-13 | 22:00 | 1 | Artania | Ber | 231 | 8,0 | 44588 | Sak | Gdansk | Bremerhaven | T.R.Shipping |
| 2011-08-13 | 12:30 | 2011-08-13 | 18:30 | 1 | Astor | Bah | 176 | 6,1 | 20606 | Rev | Stavanger | Gøteborg | T.R.Shipping |
| 2011-08-13 | 08:00 | 2011-08-13 | 17:00 | 1 | Discovery | Ber | 169 | 7,7 | 20186 | Vip | Harwich | Kristiansand | European |
| 2011-08-14 | 12:00 | 2011-08-14 | 19:00 | 1 | Ocean Countess | Port | 164 | 6,4 | 16795 | Sak | Stockholm | Leith | European |
| 2011-08-15 | 23:00 | 2011-08-16 | 17:00 | 2 | AIDAcara | Ita | 193 | 6,0 | 38531 | Sak | Bergen | Gøteborg | European |
| 2011-08-17 | 08:00 | 2011-08-17 | 17:00 | 1 | Queen Elizabeth | Uk | 294 | 7,9 | 90400 | Sak | Kristiansand | København | AWCO |
| 2011-08-19 | 08:00 | 2011-08-19 | 13:00 | 1 | Costa Atlantica | Ita | 293 | 8,0 | 85619 | Rev | Stavanger | København | European |
| 2011-08-19 | 07:00 | 2011-08-19 | 14:00 | 1 | Emerald Princess | Ber | 289 | 8,5 | 1E+05 | Fil | Århus | København | European |
| 2011-08-19 | 10:00 | 2011-08-19 | 17:00 | 1 | Msc Orchestra | Pan | 294 | 7,9 | 92409 | Sak | Stavanger | København | T.R.Shipping |
| 2011-08-20 | 08:00 | 2011-08-20 | 19:00 | 1 | Silver Cloud | Bah | 156 | 5,6 | 16927 | Sak | Gøteborg | Kristiansand | T.R.Shipping |
| 2011-08-20 | 14:00 | 2011-08-21 | 08:00 | 2 | Seabourn Pride | Bah | 134 | 5,6 | 9975 | Rev | Stavanger | København | European |
| 2011-08-21 | 10:00 | 2011-08-21 | 19:00 | 1 | Emerald Princess | Ber | 289 | 8,5 | 1E+05 | Sak | København | Århus | European |
| 2011-08-21 | 08:00 | 2011-08-21 | 23:00 | 1 | Seabourn Sojourn | Bah | 198 | 6,4 | 31500 | Vip | Stavanger | København | European |
| 2011-08-22 | 08:00 | 2011-08-22 | 18:00 | 1 | Costa Magica | Ita | 272 | 8,2 | 1E+05 | Sak | European | ||
| 2011-08-22 | 23:00 | 2011-08-23 | 17:00 | 2 | AIDAcara | Ita | 193 | 6,0 | 38531 | Sak | Bergen | Gøteborg | European |
| 2011-08-26 | 10:00 | 2011-08-26 | 20:00 | 1 | Artania | Ber | 231 | 8,0 | 44588 | Rev | Stavanger | Bremerhaven | T.R.Shipping |
| 2011-08-26 | 09:00 | 2011-08-26 | 15:00 | 1 | Costa Luminosa | Ita | 292 | 8,0 | 92700 | Sak | Stavanger | København | European |
| 2011-08-26 | 08:00 | 2011-08-26 | 13:00 | 1 | MSC Poesia | Pan | 294 | 7,7 | 92627 | Fil | Kristiansand | Kiel | T.R.Shipping |
| 2011-08-27 | 09:00 | 2011-08-27 | 17:00 | 1 | Prinsendam | Hol | 204 | 7,3 | 37983 | Sak | København | Tilbury | European |
| 2011-08-29 | 23:00 | 2011-08-30 | 17:00 | 2 | AIDAcara | Ita | 193 | 6,0 | 38531 | Vip | Bergen | Gøteborg | European |
| 2011-08-29 | 22:00 | 2011-08-30 | 14:00 | 2 | AIDAsol | Ita | 252 | 7,2 | 71100 | Sak | Kiel | København | European |
| SEPTEMBER |
|
||||||||||||
| 2011-09-01 | 08:00 | 2011-09-01 | 18:00 | 1 | Costa Magica | Ita | 272 | 8,2 | 1E+05 | Sak | København | Edinburg | European |
| 2011-09-02 | 08:00 | 2011-09-02 | 13:00 | 1 | Costa Atlantica | Ita | 293 | 8,0 | 85619 | Fil | Stavanger | København | European |
| 2011-09-02 | 10:00 | 2011-09-02 | 17:00 | 1 | Msc Orchestra | Pan | 294 | 7,9 | 92409 | Sak | Stavanger | København | T.R.Shipping |
| 2011-09-02 | 22:00 | 2011-09-03 | 18:00 | 2 | AIDAsol | Ita | 252 | 7,2 | 71100 | Rev | Kiel | København | European |
| 2011-09-03 | 13:00 | 2011-09-03 | 20:00 | 1 | Mein Schiff 2 | Mal | 264 | 8,5 | 76522 | Sak | København | Kiel | T.R.Shipping |
| 2011-09-05 | 23:00 | 2011-09-06 | 17:00 | 2 | AIDAcara | Ita | 193 | 6,0 | 38531 | Sak | Bergen | Gøteborg | European |
| 2011-09-06 | 22:00 | 2011-09-07 | 14:00 | 2 | AIDAsol | Ita | 252 | 7,2 | 71100 | Sak | Kiel | København | European |
| 2011-09-08 | 08:00 | 2011-09-08 | 19:00 | 1 | Mein Schiff 2 | Mal | 264 | 8,5 | 76522 | Sak | Gøteborg | Hamburg | T.R.Shipping |
| 2011-09-09 | 12:00 | 2011-09-09 | 22:00 | 1 | Artania | Ber | 231 | 8,0 | 44588 | Rev | Gdansk | Bremerhaven | T.R.Shipping |
| 2011-09-09 | 08:00 | 2011-09-09 | 13:00 | 1 | MSC Poesia | Pan | 294 | 7,7 | 92627 | Sak | Kristiansand | Kiel | T.R.Shipping |
| 2011-09-10 | 07:00 | 2011-09-10 | 14:00 | 1 | Emerald Princess | Ber | 289 | 8,5 | 1E+05 | Sak | Århus | København | European |
| 2011-09-11 | 13:00 | 2011-09-11 | 20:00 | 1 | AIDAsol | Ita | 252 | 7,2 | 71100 | Sak | København | Hamburg | European |
| 2011-09-12 | 10:00 | 2011-09-12 | 22:00 | 1 | Emerald Princess | Ber | 289 | 8,5 | 1E+05 | Sak | København | Kristiansand | European |
| 2011-09-12 | 23:00 | 2011-09-13 | 17:00 | 2 | AIDAcara | Ita | 193 | 6,0 | 38531 | Vip | Bergen | Gøteborg | European |
| 2011-09-13 | 07:00 | 2011-09-13 | 14:00 | 1 | Amadea | Bah | 193 | 6,7 | 28856 | Rev | Bremerhaven | København | T.R.Shipping |
| 2011-09-13 | 08:00 | 2011-09-13 | 17:00 | 1 | Marco Polo | Bah | 176 | 8,2 | 22080 | Sak | Vik | Helsingborg | European |
| 2011-09-17 | 10:00 | 2011-09-17 | 18:00 | 1 | Saga Ruby | Uk | 191 | 8,2 | 24118 | Sak | København | Dover | AWCO |
| 2011-09-19 | 23:00 | 2011-09-20 | 17:00 | 2 | AIDAcara | Ita | 193 | 6,0 | 38531 | Sak | Bergen | Gøteborg | European |
| 2011-09-26 | 23:00 | 2011-09-27 | 17:00 | 2 | AIDAcara | Ita | 193 | 6,0 | 38531 | Sak | Bergen | Gøteborg | European |
| OCTOBER |
|
||||||||||||
| 2011-10-01 | 08:00 | 2011-10-01 | 18:00 | 1 | Boudicca | Bah | 205 | 7,5 | 28372 | Sak | Gøteborg | Kristiansand | T.R.Shipping |
| 2011-10-01 | 22:00 | 2011-10-02 | 14:00 | 2 | AIDAcara | Ita | 193 | 6,0 | 38531 | Sak | Kiel | København | European |
